The view mode when an explicit destination is displayed in the viewer.
Namespace: EvoPdf.HtmlToPdfClient
Assembly: EvoHtmlToPdfClient (in EvoHtmlToPdfClient.dll) Version: 9.0.0.0 (9.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
XYZ | 0 | Display the page designated by page, with the coordinates (left, top) positioned at the upper-left corner of the window and the contents of the page magnified by the factor zoom. A null value for any of the parameters left, top, or zoom specifies that the current value of that parameter is to be retained unchanged. A zoom value of 0 has the same meaning as a null value. | |
Fit | 1 | Display the page designated by page, with its contents magnified just enough to fit the entire page within the window both horizontally and vertically. If the required horizontal and vertical magnification factors are different, use the smaller of the two, centering the page within the window in the other dimension. | |
FitH | 2 | Display the page designated by page, with the vertical coordinate top positioned at the top edge of the window and the contents of the page magnified just enough to fit the entire width of the page within the window. | |
FitV | 3 | Display the page designated by page, with the horizontal coordinate left positioned at the left edge of the window and the contents of the page magnified just enough to fit the entire height of the page within the window. | |
FitB | 4 | Display the page designated by page, with its contents magnified just enough to fit its bounding box entirely within the window both horizontally and vertically. If the required horizontal and vertical magnification factors are different, use the smaller of the two, centering the bounding box within the window in the other dimension. | |
FitBH | 5 | Display the page designated by page, with the vertical coordinate top positioned at the top edge of the window and the contents of the page magnified just enough to fit the entire width of its bounding box within the window. A null value for top specifies that the current value of that parameter is to be retained unchanged. | |
FitBV | 6 | Display the page designated by page, with the horizontal coordinate left positioned at the left edge of the window and the contents of the page magnified just enough to fit the entire height of its bounding box within the window. A null value for left specifies that the current value of that parameter is to be retained unchanged. |
See Also