Specifies the style of a dashed line.
Namespace: EvoExcelToPdf
Assembly: evoexceltopdf (in evoexceltopdf.dll) Version: 10.0.0.0
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Default | -1 | Default dash style | |
Solid | 0 | Specifies a solid line | |
Dash | 1 | Specifies a line consisting of dashes. | |
Dot | 2 | Specifies a line consisting of dots. | |
DashDot | 3 | Specifies a line consisting of a repeating pattern of dash-dot. | |
DashDotDot | 4 | Specifies a line consisting of a repeating pattern of dash-dot-dot. |
See Also